ASUS FBoTY viewer's guide

Full schedule and match list has been announced for ASUS Open 2012 Final Battle of the Year, so we can now publish the viewer's guide for the $15,000 CS 1.6 tournament.
The group stage will take place over today and tomorrow, while the quarter-finals and semi-finals will be hosted on Saturday. Sunday is reserved for the third place decider and the grand final.
We will be adding hot matches for the most interesting matches in the group stage, as well as the playoffs. Meanwhile, CyberArena are hosting a HLTV for every match, found in IPs game.cyberarena.tv:30051-30053.
Thursday, December 13:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Friday, December 14:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Saturday, December 15:
Time | Match | Map |
14:00 | Quarter-final #1 | BO3 |
14:00 | Quarter-final #2 | BO3 |
16:00 | Semi-final #1 | BO3 |
18:00 | Semi-final #2 | BO3 |
Sunday, December 16:
Time | Match | Map |
12:00 | Third place decider | BO3 |
16:00 | Grand final | BO3 |
HLTV.org will put up hot matches for the most interesting group games and all playoffs as noted above, but you can access other rounds of matches through CyberArena's HLTVs at game.cyberarena.tv:30051-30053.
With many of the CIS regions best players present such as Mihail "Dosia" Stolyarov and Eduard "ED1K" Ivanov, as well as international challengers such as paistit's Timi "aslak" Verkkopera, ASUS Final Battle of the Year promises to be an interesting event.
Time is adjusted to your selected timezone相关文章
Jake Roberts Names His Mount Rushmore Of Wrestling
Jake Roberts Names His Mount Rushmore Of Wrestling(Photo Credit: AEW)WWE Hall of Famer Jake “The Sna2025-04-21Diablo 4 S7: Shadow Bloodwave Necro Guide
Welcome back, Necromancer lovers! We're taking a deep dive into the Shadow Blood Wave build for Diab2025-04-21ENCE secure IEM Dallas playoffs spot, FURIA out early
After losing to ENCE for the second time this month, FaZe are heading to the Group B lower bracket t2025-04-21ENCE win CCT North Europe Series 2 over HAVU
Pavle "Maden" Bošković led the way for his side in a 2-0 victory to take home the title.2025-04-21- Consider it a sign if you want to spice up your inventory with some fresh CS:GO skins! Today, we are2025-04-21
Nigma Galaxy win ESL Impact League Season 2 Finals
A rematch of the previous season's grand final went the way of the Russian side once again.Nigma Gal2025-04-21
最新评论